
USDC
$0.999902
-0.00% (24h)- Today-0.00%
- 30 Days+0.03%
- Price Change (24h)-$0.000026
- Market Cap Rank#6
Period:
Update Frequency:
About USDC
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts betw...
Exchange Listings
| Exchange | Pair | Price (USD) | Link |
|---|---|---|---|
Binance | USDC/USDT | $0.999935 | Trade |
Bitrue | ZEC/USDC | $0.999865 | Trade |
Coinbase International Exchange | BTC/USDC | $0.999865 | Trade |
Bullish | BTC/USDC | $0.999865 | Trade |
Binance | ETH/USDC | $0.999865 | Trade |
Binance | BTC/USDC | $0.999865 | Trade |
WEEX | BTC/USDC | $0.999865 | Trade |
Aivora Exchange | USDC/USDT | $0.999935 | Trade |
Biconomy.com | ETH/USDC | $0.999865 | Trade |
Coinbase International Exchange | ETH/USDC | $0.999865 | Trade |
Tapbit | USDC/USDT | $0.999865 | Trade |
OrangeX | USDC/USDT | $0.999915 | Trade |
GroveX | USDC/USDT | $0.999935 | Trade |
BTCC | ETH/USDC | $0.999865 | Trade |
Orca | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999865 | Trade |
BTCC | BTC/USDC | $0.999865 | Trade |
Biconomy.com | BTC/USDC | $0.999865 | Trade |
Coinbase International Exchange | XRP/USDC | $0.999865 | Trade |
Bybit | USDC/USDT | $0.999865 | Trade |
Tapbit | ETH/USDC | $0.999865 | Trade |
Deribit Spot | SOL/USDC | $0.999865 | Trade |
Coinbase International Exchange | SOL/USDC | $0.999865 | Trade |
LBank | ETH/USDC | $0.999865 | Trade |
Uniswap V3 (Base) | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999865 | Trade |
LBank | BTC/USDC | $0.999865 | Trade |
IMBX | USDC/USDT | $0.999965 | Trade |
XT.COM | USDC/USDT | $0.999965 | Trade |
Uniswap V3 (Ethereum) | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999865 | Trade |
Tapbit | BTC/USDC | $0.999865 | Trade |
Bullish | USDT/USDC | $0.999865 | Trade |
Bullish | ETH/USDC | $0.999865 | Trade |
Deepcoin | USDC/USDT | $0.999865 | Trade |
DigiFinex | USDC/USDT | $0.999965 | Trade |
XT.COM | ETH/USDC | $0.999865 | Trade |
WEEX | USDC/USDT | $0.999935 | Trade |
Toobit | ETH/USDC | $0.999865 | Trade |
Toobit | BTC/USDC | $0.999865 | Trade |
Kuru | 0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.999865 | Trade |
Ourbit | USDC/USDT | $0.999935 | Trade |
XT.COM | BTC/USDC | $0.999865 | Trade |
MEXC | USDC/USDT | $0.999945 | Trade |
Uniswap V3 (Arbitrum One) | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.999935 | Trade |
Hyperliquid | HYPE/USDC | $0.999865 | Trade |
OKX | USDC/USDT | $0.999865 | Trade |
Phemex | USDC/USDT | $1.00 | Trade |
GroveX | BTC/USDC | $0.999865 | Trade |
Meteora | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999865 | |
Manifest | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999865 | Trade |
Aerodrome Slipstream 3 | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999865 | Trade |
Project X | 0XB88339CB7199B77E23DB6E890353E22632BA630F/0X5555555555555555555555555555555555555555 | $0.999935 | Trade |
BingX | USDC/USDT | $0.999915 | Trade |
PancakeSwap V3 (Base) | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999865 | Trade |
Kraken | USDC/USD | $1.00 | Trade |
WEEX | ETH/USDC | $0.999865 | Trade |
LBank | USDC/USDT | $0.999935 | Trade |
Uniswap V4 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999951 | Trade |
Binance | SOL/USDC | $0.999865 | Trade |
Coinbase International Exchange | HYPE/USDC | $0.999865 | Trade |
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.999885 | Trade |
Fluid (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999943 | |
BloFin | USDC/USDT | $0.999955 | Trade |
Manifest | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999865 | Trade |
Azbit | ETH/USDC | $0.999865 | Trade |
Binance | XRP/USDC | $0.999865 | Trade |
Aerodrome Slipstream 3 | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999865 | Trade |
Zoomex | USDC/USDT | $0.999965 | Trade |
ZeroFi | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999865 | |
CoinW | ETH/USDC | $0.999865 | Trade |
Aerodrome SlipStream | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999865 | Trade |
Bullish | FIDD/USDC | $0.999865 | Trade |
Hyperliquid | UBTC/USDC | $0.999865 | Trade |
Bybit | BTC/USDC | $0.999865 | Trade |
Bullish | SOL/USDC | $0.999865 | Trade |
CoinTR | USDC/USDT | $0.999965 | Trade |
P2B | ETH/USDC | $0.999865 | |
Pharaoh DLMM | 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.999865 | Trade |
AlphaQ | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999865 | Trade |
KuCoin | USDC/USDT | $0.999765 | Trade |
Raydium (CLMM) | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999865 | Trade |
Hotcoin | BTC/USDC | $0.999865 | Trade |
Hyperliquid | UZEC/USDC | $0.999865 | Trade |
Coins.ph | USDC/PHP | $0.999831 | Trade |
Kraken | USDC/EUR | $1.00 | Trade |
Curve (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999865 | Trade |
Bit2Me | USDC/EUR | $1.00 | Trade |
Hotcoin | ETH/USDC | $0.999865 | Trade |
Bitrue | BTC/USDC | $0.999865 | Trade |
LBank | XRP/USDC | $0.999865 | Trade |
Niza.io | USDC/USD | $1.00 | Trade |
Coinbase International Exchange | DOGE/USDC | $0.999865 | Trade |
BVOX | USDC/USDT | $0.999865 | Trade |
Kraken | ETH/USDC | $0.999865 | Trade |
Orca | CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999865 | Trade |
Binance | ZEC/USDC | $0.999865 | Trade |
BTCC | SOL/USDC | $0.999865 | Trade |
LBank | SOL/USDC | $0.999865 | Trade |
Binance | USD1/USDC | $0.999865 | Trade |
Uniswap V3 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0X4200000000000000000000000000000000000006 | $0.999935 | Trade |
P2B | BTC/USDC | $0.999865 | |
Coinbase International Exchange | SUI/USDC | $0.999865 | Trade |
Converter
USDC
USDC
⇅
USD
0.999902
Coin Details
Market Cap
$73,882,092,333.00
Market Cap Rank
# 6
Total Volume
$11,836,106,109.00
Website
Explorer
Community
Price Statistics
All-Time High
$1.04
-4.17% · Nov 14, 2018
All-Time Low
$0.877647
+13.93% · Mar 11, 2023
Fully Diluted Val.
$73,946,183,202.00
Circulating Supply
73,889,815,654
USDC
Max Supply
73,931,663,743
Circulating99.9% of max