
USDS
$0.999856
-0.01% (24h)- Today-0.01%
- 30 Days-0.02%
- Price Change (24h)-$0.000071
- Market Cap Rank#13
Period:
Update Frequency:
About USDS
USDS is the stablecoin of the decentralized Sky ecosystem, designed to maintain a soft peg (a value intended to stay close) to the U.S. dollar. It functions as a versatile tool for decentralized finance (DeFi), allowing value to move through the system via peer-to-peer lending and saving withou...
Exchange Listings
| Exchange | Pair | Price (USD) | Link |
|---|---|---|---|
Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Uniswap V4 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Uniswap V4 (Ethereum) | 0X8292BB45BF1EE4D140127049757C2E0FF06317ED/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
LBank | USDS/USDT | $0.999758 | Trade |
Binance | USDS/USDT | $0.999758 | Trade |
Toobit | USDS/USDT | $0.999858 | Trade |
AlphaQ | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.00 | Trade |
Manifest | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.00 | Trade |
MEXC | USDS/USDT | $0.999858 | Trade |
Maverick Protocol V2 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
BingX | USDS/USDT | $0.999958 | Trade |
Coinbase Exchange | USDS/USD | $1.00 | Trade |
KCEX | USDS/USDT | $0.999858 | Trade |
Bybit | USDS/USDT | $0.999458 | Trade |
Bitget | USDS/USDT | $0.999758 | Trade |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $0.9997 | Trade |
Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X4200000000000000000000000000000000000006 | $0.999858 | Trade |
Orca | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.00 | Trade |
PancakeSwap V3 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999934 | Trade |
Maverick Protocol V2 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999872 | Trade |
Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999938 | Trade |
Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
OKX | USDS/USDT | $0.999958 | Trade |
Gate | USDS/USDT | $0.999458 | Trade |
Uniswap V4 (Ethereum) | 0X4EA40DCEE961675683E0A2E1721BD49CB9BCA913/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Curve (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Maverick Protocol V2 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999841 | Trade |
Kraken | USDS/USD | $0.999972 | Trade |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $1.00 | Trade |
Uniswap V3 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999632 | Trade |
Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Curve (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X6C3EA9036406852006290770BEDFCABA0E23A0E8 | $0.999764 | Trade |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.00 | Trade |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.00 | Trade |
Uniswap V2 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X56072C95FAA701256059AA122697B133ADED9279 | $0.997667 | Trade |
Uniswap V4 (Ethereum) | 0X56072C95FAA701256059AA122697B133ADED9279/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Uniswap V4 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X0000000000000000000000000000000000000000 | $1.00 | Trade |
Upbit | USDS/KRW | $1.01 | Trade |
Crypto.com Exchange | USDS/USD | $1.00 | Trade |
Binance | BTC/USDS | $0.999858 | Trade |
Bithumb | USDS/KRW | $1.01 | Trade |
Uniswap V4 (Ethereum) | 0XCF6A0A7826FA124B7705D6F3C675EAD76F1E540D/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Bitkub | USDS/THB | $0.970338 | Trade |
Uniswap V4 (Ethereum) | 0X0F6B862E05A9B528B0002261F9EB616E6C4452E9/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999858 | Trade |
Manifest | SO11111111111111111111111111111111111111112/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | $0.999858 | Trade |
Uniswap V4 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF | $0.999924 | Trade |
Curve (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $0.999819 | Trade |
Saros DLMM | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999897 | Trade |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/SO11111111111111111111111111111111111111112 | $0.999963 | Trade |
Uniswap V4 (Ethereum) | 0X0F6B862E05A9B528B0002261F9EB616E6C4452E9/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999852 | Trade |
Converter
USDS
USDS
⇅
USD
0.999856
Coin Details
Market Cap
$9,817,958,091.00
Market Cap Rank
# 13
Total Volume
$66,063,276.00
Website
Explorer
Community
Price Statistics
All-Time High
$1.06
-5.44% · Oct 28, 2024
All-Time Low
$0.948265
+5.44% · Oct 3, 2024
Fully Diluted Val.
$9,819,727,777.00
Circulating Supply
9,819,353,762
USDS
Max Supply
9,820,017,469
Circulating100.0% of max